<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urbanvista.net</title>
	<atom:link href="http://www.urbanvista.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanvista.net</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Make Transit Sexy</title>
		<link>http://www.urbanvista.net/how-to-make-transit-sexy/</link>
		<comments>http://www.urbanvista.net/how-to-make-transit-sexy/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:40:08 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4080</guid>
		<description><![CDATA[In a new e-book from Island Press called Making Transit Fun! How to Entice Motorists from Their Cars (and onto Their Feet, a Bike, or Bus), urban designer and writer Darrin Nordahl writes that advocates for non-car transportation need to stop trying to appeal to reason and go for the gut instead: If people behaved entirely &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/how-to-make-transit-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Urban Areas Population and Density: A 2012 Update</title>
		<link>http://www.urbanvista.net/world-urban-areas-population-and-density-a-2012-update/</link>
		<comments>http://www.urbanvista.net/world-urban-areas-population-and-density-a-2012-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:57:06 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4103</guid>
		<description><![CDATA[The latest edition of Demographia World Urban Areas has just been released. The publication includes population estimates, urban land area estimates and urban densities for all nearly 850 identified urban areas in the world with a population of 500,000 or more. These urban areas account for approximately 48% of the world&#8217;s urban population. Overall, data is provided &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/world-urban-areas-population-and-density-a-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Today &amp; Tomorrow</title>
		<link>http://www.urbanvista.net/melbourne-today-tomorrow/</link>
		<comments>http://www.urbanvista.net/melbourne-today-tomorrow/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:32:32 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4120</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=qHBS0Kbg7Z4]]></description>
		<wfw:commentRss>http://www.urbanvista.net/melbourne-today-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Driven City</title>
		<link>http://www.urbanvista.net/data-driven-city/</link>
		<comments>http://www.urbanvista.net/data-driven-city/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:28:40 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4117</guid>
		<description><![CDATA[The new city, designed by Mekano Studio, will be a smart data city, a city driven with data, a city that can help each person to choose and decide, a City respects the human mind and gives him the option to take part in his own life as it must have to be. The data city &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/data-driven-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 commandments of cities</title>
		<link>http://www.urbanvista.net/the-4-commandments-of-cities/</link>
		<comments>http://www.urbanvista.net/the-4-commandments-of-cities/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:55:29 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4088</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=B8Z2G7d2kzs]]></description>
		<wfw:commentRss>http://www.urbanvista.net/the-4-commandments-of-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nolli Plan of Rome</title>
		<link>http://www.urbanvista.net/the-nolli-plan-of-rome/</link>
		<comments>http://www.urbanvista.net/the-nolli-plan-of-rome/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:54:51 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4100</guid>
		<description><![CDATA[Nolli&#8217;s map of Rome is not like any other maps, he charted and recorded and encapsulated the fabric of a city by using positive and negative spaces of the city as well as the structure and the public spaces. He did this in stark black and white. It’s a very powerful way to analyze the &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/the-nolli-plan-of-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City Lazika, Anaklia Region, Georgia</title>
		<link>http://www.urbanvista.net/new-city-lazika-anaklia-region-georgia/</link>
		<comments>http://www.urbanvista.net/new-city-lazika-anaklia-region-georgia/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:41:44 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4108</guid>
		<description><![CDATA[Just over four months ago, President Mikheil Saakashvili of Georgia announced a plan to build a new city named Lazika in the Anaklia Region of northwest Georgia.  The news was driven by the desire to propel Georgia into a world market with an identity for the economic trade hub that its geographic location warrants.  Aside from a promotional video and a few scattered &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/new-city-lazika-anaklia-region-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Street Design Disproportionately Hurts the Poor</title>
		<link>http://www.urbanvista.net/bad-street-design-disproportionately-hurts-the-poor/</link>
		<comments>http://www.urbanvista.net/bad-street-design-disproportionately-hurts-the-poor/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:42:03 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4092</guid>
		<description><![CDATA[The poor disproportionately feel the impacts of bad road design, according to a new study published in the American Journal of Public Health. Researchers charted the injury rates for pedestrians, drivers, and cyclists in Montreal over five years. They found that &#8220;there were significantly more injured pedestrians, cyclists, and motor vehicle occupants at intersections in the poorest than &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/bad-street-design-disproportionately-hurts-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Green Roof Policy</title>
		<link>http://www.urbanvista.net/torontos-green-roof-policy/</link>
		<comments>http://www.urbanvista.net/torontos-green-roof-policy/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:17:00 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4063</guid>
		<description><![CDATA[In January of 2010, Toronto became the first city in North America to require the installation of green roofs on new commercial, institutional, and multifamily residential developments across the city. Next week, the requirement will expand to apply to new industrial development as well. Toronto’s requirements are embodied in a municipal bylaw that includes standards for &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/torontos-green-roof-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vision Board</title>
		<link>http://www.urbanvista.net/vision-board/</link>
		<comments>http://www.urbanvista.net/vision-board/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:54:54 +0000</pubDate>
		<dc:creator>UrbanVista</dc:creator>
				<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.urbanvista.net/?p=4082</guid>
		<description><![CDATA[Ben van Berkel of UNStudio, along with Jonathan Cohn of EE&#38;K, presented their ‘Vision Board’ – a conceptual rendering in the year 2050, showing Los Angeles Union Station as a multi-modal transit hub with a mix of uses, new development and outdoor spaces. The intent of the Vision Board was to explore visionary possibilities for Union &#8230;]]></description>
		<wfw:commentRss>http://www.urbanvista.net/vision-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

